|
|||||||||
![]() |
|||||||||
Client Detail with Addl Pics Report |
|
![]() |
![]() |
| Directions South on Del Prado past Cape Coral Pkwy, turns into El Dorado, Right on Rutland Ct., Right on Versaille Dr., Left on Rutland Ct -- house in on the Left. |
| Property Information Comfortable 3/3/2 Two story home with pool, lanai, sundeck (on second floor), and 7000 pound boat lift on a Gulf access canal. Located in a prime area just minutes away from Cape Coral's Yacht Club and all of its amenities. Enjoy Florida casual living, convenient to services, restaurants and attractions. Well cared for home looking for new occupants in a well established area that is very convenient to everything. |
| Cooling | Ceiling Fans, Central Electric, Zoned | Waterfront Descrip. | Canal, Navigable, Seawall |
| Boat/Dock Info | Boat Lift Private, Dock Included | Unit Floor | 1 |
| Total Floors | 2 | Den | No |
| Furnished | Unfurnished | Ownership Desc. | Single Family |
| Pets | With Approval | Elevator | None |
| Cable Available | Yes | # Garage Spaces | 2.00 |
| Garage | Attached | Legal Unit | 6 |
| Community Type | Boating, Other/See Remarks | Amenities | BBQ - Picnic, Beach Access, Bike and Jog Path, Community Boat Ramp, Community Park, Community Pool, Fishing Pier, Racquetball, Tennis |
| Tenant Pays | Cable, Credit Application, Full Electric, Full Telephone, Internet Access, Lawn Care, Pest Control, Pool Care, Pool Maintenance, Water and Sewer | Equip/Appliance Incl | Auto Garage Door, Dishwasher, Disposal, Dryer, Range, Refrigerator, Refrigerator/Ice, Self Cleaning Oven, Smoke Detector, Washer |
| View | Canal, Pool/Club, Water | Private Pool | Yes |
| Pool Description | Below Ground, Concrete, Screened | Additional Rooms | Family Room, Great Room, Laundry in Garage, Open Porch/Lanai, Screened Porch/Lanai |
| Room Information |
| Availability Type | Annual | Restrictions | None |
| Number Leases/Year | 1 | Min Days of Lease | 365 |
| Application Fee | $25.00 | Rear Exposure | W |
| For Sale | No | Transfer/Other Fee | $0.00 |
| Annual Rate | $1375.00 |
| Move In Costs |
| First Months Rent | $1375.00 | Security Deposit | $1375.00 |
| Construction | CBS, Siding | Heating | Central, Electric |
| Flooring | Carpet, Tile | Security | None |
| Rent Includes | Management Fee, Trash Removal |
|
|
|
|||||||